The last update of data | 2024-12-19 | Visitors: | 461404 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
PGC963198 | 125445.9 | -113940 | 15.90 |
ESO443-009 | 125453.6 | -282027 | 17.00 |
dw1255+40 | 125502.0 | +403524 | 19.20 |
KDG215 | 125540.5 | +191233 | 16.30 |
ESO219-010 | 125609.6 | -500838 | 16.10 |
AGC221126 | 125618.0 | +343925 | 16.70 |
KDG216 | 125625.0 | +150509 | 16.90 |
SMDG1256-00 | 125635.8 | -003144 | 18.10 |
UGC08061 | 125643.4 | +115552 | 16.00 |
NGC4826 | 125644.2 | +214105 | 9.30 |
CVnII | 125710.0 | +341915 | 17.00 |
dw1257-41 | 125745.0 | -412252 | 17.80 |
MCG-02-33-075 | 125828.3 | -103437 | 14.70 |
dw1258-37 | 125829.0 | -370721 | 19.00 |
GR8 | 125840.4 | +141303 | 14.80 |
HIPASS J1258-04 | 125849.6 | -045319 | 15.30 |
dw1258+2329 | 125851.4 | +232924 | 19.50 |
[KK98]175 | 125901.0 | +352848 | 17.50 |
NGC4861 | 125902.0 | +345137 | 12.90 |
Dw1259-1735 | 125940.3 | -173546 | 18.90 |
KK176 | 125956.3 | -192447 | 16.50 |
UGC08105 | 125958.1 | +020258 | 15.70 |
PGC1059300 | 130000.3 | -042138 | 16.80 |
dw1300+1843 | 130031.0 | +184301 | 18.30 |
dw1301-30 | 130128.0 | -300643 | 19.30 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>