The last update of data | 2024-12-19 | Visitors: | 461404 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
N4594-DGSAT-3 | 123932.8 | -111338 | 18.80 |
UGC07827 | 123938.9 | +444915 | 15.20 |
dw1239-1026 | 123951.0 | -102617 | 20.50 |
Sombrero DwA | 123951.5 | -112029 | 19.90 |
KKSG32 | 123955.0 | -114448 | 17.70 |
KDG177 | 123958.5 | +134653 | 16.40 |
NGC4594 | 123959.1 | -113723 | 9.00 |
NGC4605 | 124000.3 | +613629 | 10.90 |
AGC749241 | 124001.7 | +261919 | 18.30 |
dw1240-42 | 124002.0 | -422444 | 18.40 |
BTS146 | 124002.1 | +380002 | 17.50 |
SUCD1 | 124003.1 | -114004 | 18.40 |
KKSG33 | 124008.9 | -122153 | 18.50 |
dw1240-1118 | 124009.4 | -111850 | 16.40 |
KDG178 | 124010.0 | +323931 | 16.20 |
VCC1822 | 124010.4 | +065049 | 16.50 |
NGC4597 | 124012.9 | -054757 | 12.60 |
dw1240-1140 | 124017.6 | -114046 | 18.80 |
NGC4600 | 124023.0 | +030704 | 13.70 |
PGC4074723 | 124029.9 | +472204 | 18.00 |
Dw1240+3037 | 124039.8 | +303755 | 20.10 |
HSC-9 | 124053.0 | +321656 | 19.00 |
NGC 4631dw1 | 124057.0 | +324733 | 16.70 |
Dw1241+4103 | 124101.0 | +410311 | 19.10 |
dw1241-1131 | 124102.8 | -113144 | 20.20 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>