The last update of data | 2024-12-19 | Visitors: | 461404 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
Dw1111+1338 | 111135.0 | +133838 | 20.50 |
Dw1113+5541 | 111310.1 | +554117 | 20.50 |
DDO092 | 111326.1 | +533542 | 15.60 |
LeoII | 111329.2 | +220917 | 12.60 |
AGC215282 | 111425.2 | +153202 | 16.60 |
NGC3593 | 111435.9 | +124907 | 11.90 |
AGC202256 | 111445.0 | +123851 | 17.50 |
dw1114+1307 | 111451.1 | +130755 | 20.10 |
AGC740666 | 111521.4 | +191432 | 17.00 |
dw1116+5551 | 111607.7 | +555143 | 21.50 |
dw1116+5537 | 111641.3 | +553700 | 19.40 |
IC2684 | 111701.0 | +130559 | 16.20 |
dw1117+1250 | 111744.4 | +125013 | 20.60 |
dw1118+1330 | 111815.8 | +133050 | 20.60 |
NGC3621 | 111816.1 | -324842 | 10.20 |
dw1118+1233 | 111842.2 | +123340 | 17.50 |
dw1118+1348 | 111853.5 | +134818 | 19.20 |
NGC3623 | 111855.9 | +130533 | 10.30 |
AGC215286 | 111912.7 | +141937 | 16.80 |
AGC202257 | 111914.4 | +115707 | 16.50 |
AGC215354 | 111915.9 | +141724 | 17.40 |
dw1119+1404 | 111921.6 | +140430 | 16.90 |
Dw1119+1011 | 111930.7 | +101156 | 18.10 |
PGC034671 | 111948.6 | +554322 | 16.50 |
NGC3627 | 112015.0 | +125929 | 9.70 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>