The last update of data | 2024-12-19 | Visitors: | 461404 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
dw1000-0741 | 100001.0 | -074117 | 17.90 |
dw1000-0821 | 100010.6 | -082125 | 16.30 |
KKH57 | 100016.0 | +631106 | 17.90 |
LV J1000+5022 | 100025.5 | +502245 | 17.10 |
LV J1000+3032 | 100036.5 | +303210 | 18.10 |
ClumpIII | 100040.4 | +683937 | 19.80 |
dw1000-0831 | 100055.0 | -083148 | 20.70 |
MCG -01-26-009 | 100133.6 | -063130 | 16.10 |
KKSG17 | 100138.4 | -081456 | 15.40 |
dw1002-0818 | 100201.0 | -081836 | 20.50 |
UGCA193 | 100236.2 | -060043 | 14.70 |
dw1002-0642 | 100237.7 | -064229 | 21.40 |
NGC3109 | 100307.2 | -260936 | 10.40 |
NGC3077 | 100321.0 | +684402 | 10.60 |
GARLAND | 100342.0 | +684136 | 16.80 |
ESO499-038 | 100350.2 | -263646 | 15.70 |
NGC3104 | 100357.4 | +404525 | 14.00 |
dw1004-0737 | 100358.8 | -073828 | 19.30 |
Antlia | 100404.0 | -271955 | 16.20 |
dw1004-0657 | 100437.7 | -065732 | 19.50 |
BK5N | 100440.3 | +681520 | 17.50 |
UGC05427 | 100441.0 | +292159 | 14.90 |
KDG063 | 100507.3 | +663318 | 15.40 |
NGC3115 | 100514.0 | -074307 | 9.90 |
UGC05423 | 100530.6 | +702152 | 14.40 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>