The last update of data | 2024-12-19 | Visitors: | 461404 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
AGC174605 | 075021.7 | +074740 | 18.00 |
UGC04115 | 075701.8 | +142327 | 15.20 |
HIZOA J0800-36 | 080022.7 | -363934 | 21.00 |
HIPASS J0801-21 | 080125.4 | -215951 | 17.20 |
NGC2500 | 080153.2 | +504414 | 12.20 |
HIZSS033 | 080703.6 | -374422 | 19.70 |
LV J0812+4836 | 081239.5 | +483645 | 17.10 |
NGC2537 | 081314.7 | +455926 | 12.30 |
IC2233 | 081358.9 | +454432 | 13.10 |
NGC2541 | 081440.1 | +490342 | 12.30 |
HolmII | 081904.0 | +704251 | 11.10 |
NGC2552 | 081920.5 | +500035 | 12.70 |
ESO006-001 | 081923.3 | -850844 | 15.40 |
ESO495-008 | 082100.7 | -234653 | 16.10 |
AGC188955 | 082137.0 | +041901 | 17.50 |
KDG052 | 082356.0 | +710146 | 16.40 |
KUG 0821+321 | 082505.0 | +320105 | 16.90 |
CGMW2-3473 | 082512.9 | -280825 | 15.20 |
Dw0827+6452 | 082716.3 | +645226 | 20.50 |
DDO052 | 082828.5 | +415124 | 15.30 |
LV J0831+4104 | 083141.2 | +410454 | 17.70 |
DDO053 | 083406.5 | +661045 | 14.60 |
ESO495-021 | 083615.2 | -262434 | 12.50 |
UGC04483 | 083703.0 | +694631 | 15.00 |
AGC181604 | 083948.7 | +314052 | 17.40 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>