RATAN-600 multi-frequency catalogue of BL Lac objects


BLcat Edition 1.3, May 2023

Sotnikova, Yu. V., Mufakharov, T. V., Mingaliev, M. G., Udovitskiy, R. Y., Semenova, T. A., et al.

Original 2022 edition: 2022AstBu..77..361S

M.G. Mingaliev, Yu.V. Sotnikova, R.Yu. Udovitskiy, T.V. Mufakharov, E.Nieppola, and A.K. Erkenov

Original 2014 edition: 2014A&A...572A..59M







idRATAN dataEpochs
Source nameRADecRedshift
Rmag
Flux density at 4.7 GHz, [Jy]
Radio luminosity at 4.7 GHz,  W/Hz
Blazar type
idRATAN dataEpochsSource nameRADecRedshiftRmagFlux density at 4.7 GHz, [Jy]Radio luminosity at 4.7 GHz,  W/HzBlazar type
135BZBJ0001-074600 01 18.0-07 46 26.68-17.90.18-BL Lac
275BZBJ0001-001100 01 21.48-00 11 39.910.46219.60.053.34E+25BL Lac
3575BZBJ0002-002400 02 57.16-00 24 47.080.52319.70.097.22E+25BL Lac
415BZBJ0004-114800 04 04.87-11 48 57.99-18.80.78-BL Lac
5885BZBJ0006-062300 06 13.89-06 23 35.190.34717.93.078.67E+26BL Lac
625BZBJ0009+062800 09 03.91+06 28 21.39-18.90.16-BL Lac
715BZGJ0012-162800 12 33.85-16 28 07.280.151150.05-BL Lac.g.dom.
8545BZBJ0013+191000 13 56.35+19 10 41.980.47717.70.095.39E+25BL Lac
9715BZGJ0014+085400 14 19.75+08 54 01.40.16217.20.118.71E+24BL Lac.g.dom.
1035BZBJ0015+353600 15 27.96+35 36 39.59-19.80.01-BL Lac
11135BZBJ0019+202100 19 37.84+20 21 45.79-20.31.05-BL Lac
12835BZBJ0022+060800 22 32.44+06 08 04.41-18.50.41-BL Lac
1315BZGJ0027+260700 27 26.99+26 07 06.70.3618.30.062.22E+25BL Lac.g.dom.
14435BZBJ0028+240800 28 34.2+24 08 08.410.37318.80.083.09E+25BL Lac cand.
1515BZBJ0030-000000 30 07.87-00 00 07.19-19.50.05-BL Lac
16665BZBJ0032-284900 32 33.06-28 49 20.310.32416.20.133.73E+25BL Lac
1735BZBJ0033-192100 33 34.36-19 21 32.90.6116.30.03-BL Lac
18115BZBJ0035+151500 35 14.7+15 15 04.21-16.80.02-BL Lac
19685BZBJ0037+123800 37 50.87+12 38 20.0-160.06-BL Lac
20705BZBJ0039+141100 39 39.6+14 11 57.511.73819.80.211.73E+27BL Lac cand.
2145BZBJ0040-271900 40 16.4-27 19 11.60.172180.064.87E+24BL Lac
2225BZBJ0040-322500 40 30.65-32 25 20.09-19.50.06-BL Lac
2335BZBJ0042+364100 42 08.09+36 41 12.98-18.50.01-BL Lac
24135BZBJ0045+212700 45 19.27+21 27 40.1-16.80.05-BL Lac
2585BZBJ0045+121700 45 43.32+12 17 11.79-17.40.07-BL Lac
2645BZBJ0047+201700 47 09.78+20 17 29.5-16.90.06-BL Lac cand.
27645BZGJ0048+315700 48 47.14+31 57 25.20.01513.10.393.63E+23BL Lac.g.dom.
28205BZBJ0049+023700 49 43.21+02 37 03.89-18.50.2-BL Lac
29815BZBJ0050-092900 50 41.29-09 29 04.88-15.80.48-BL Lac
3085BZGJ0056-093600 56 20.05-09 36 30.590.10315.20.113.46E+24BL Lac.g.dom.
31735BZBJ0056+162500 56 55.25+16 25 13.510.20620.90.283.22E+25BL Lac cand.
3225BZBJ0058-323400 58 02.21-32 34 20.6-18.80.16-BL Lac
33115BZBJ0058+172300 58 16.78+17 23 13.48-19.10.01-BL Lac
3455BZGJ0103+152601 03 26.01+15 26 24.790.24617.20.152.63E+25BL Lac.g.dom.
35655BZGJ0106+253901 06 10.97+25 39 30.490.19917.40.099.31E+24BL Lac.g.dom.
3645BZBJ0109+181601 09 08.17+18 16 07.5-16.90.063.12E+24BL Lac
3735BZGJ0110+414901 10 04.79+41 49 50.910.09615.70.051.32E+24BL Lac.g.dom.
3835BZBJ0110-041501 10 30.89-04 15 30.99-18.20.15-BL Lac
39145BZBJ0112+224401 12 05.81+22 44 38.790.26514.80.828.36E+25BL Lac
4025BZGJ0113+022201 13 43.13+02 22 17.290.04714.60.543.27E+24BL Lac.g.dom.
4125BZBJ0115+035601 15 40.5+03 56 43.29-16.70.1-BL Lac
4255BZBJ0115+251901 15 46.14+25 19 53.390.3717.30.041.65E+25BL Lac
43455BZBJ0120-270101 20 31.66-27 01 24.7-15.51.05-BL Lac
4415BZBJ0122+151001 22 27.37+15 10 23.08-19.70.02-BL Lac
4545BZBJ0123+342001 23 08.63+34 20 48.510.27217.90.03-BL Lac
4615BZGJ0123+421001 23 40.49+42 10 06.810.18617.60.01-BL Lac.g.dom.
4735BZBJ0124+091801 24 44.52+09 18 49.280.33818.50.014.51E+24BL Lac
4815BZBJ0125-254901 25 18.83-25 49 04.4-19.20.11-BL Lac
4925BZBJ0127-082101 27 16.31-08 21 28.90.3618.70.093.06E+25BL Lac
5025BZGJ0128+490101 28 08.05+49 01 05.980.06715.60.342.91E+24BL Lac.g.dom.
51485BZBJ0136+390501 36 32.58+39 05 59.20.7515.50.08-BL Lac
52185BZBJ0141-092801 41 25.82-09 28 43.710.517.20.684.95E+26BL Lac
53525BZBJ0142-054401 42 38.87-05 44 01.28-18.30.19-BL Lac
54545BZBJ0144+270501 44 33.54+27 05 03.08-19.50.21-BL Lac
5515BZGJ0146-055101 46 16.2-05 51 10.580.49919.80.117.77E+25BL Lac.g.dom.
5695BZGJ0148+140201 48 29.7+14 02 17.980.12517.30.029.15E+23BL Lac.g.dom.
5725BZBJ0148+012901 48 33.78+01 29 01.280.9419.60.038.61E+25BL Lac
5835BZGJ0152+014701 52 39.59+01 47 17.190.08150.069.34E+23BL Lac.g.dom.
5925BZGJ0153+711501 53 25.85+71 15 06.510.022120.418.75E+23BL Lac.g.dom.
6035BZGJ0153-011801 53 34.32-01 18 08.380.24617.70.05-BL Lac.g.dom.
6135BZBJ0154+082301 54 02.76+08 23 51.1-17.10.07-BL Lac
6235BZBJ0154+443301 54 54.46+44 33 37.9-18.90.05-BL Lac
63115BZBJ0159+104701 59 34.38+10 47 05.490.19517.40.044.31E+24BL Lac
6415BZBJ0159-274001 59 43.34-27 40 38.2-15.90.11-BL Lac
6555BZBJ0201+003402 01 06.18+00 34 00.190.298180.026.76E+24BL Lac
6615BZGJ0202-055902 02 06.85-05 59 00.090.18917.60.14-BL Lac.g.dom.
6795BZBJ0202+084902 02 26.4+08 49 13.58-19.10.05-BL Lac
68475BZBJ0202+420502 02 43.65+42 05 16.29-18.80.25-BL Lac cand.
69475BZBJ0203+723202 03 33.37+72 32 53.69-14.80.38-BL Lac
7025BZBJ0203+304202 03 44.27+30 42 37.790.76119.10.428.16E+26BL Lac
7115BZBJ0208-004702 08 26.34-00 47 44.41-20.50.39-BL Lac
7275BZBJ0211+105102 11 13.18+10 51 34.81-15.40.99-BL Lac
73545BZBJ0213+121302 13 05.17+12 13 10.88-20.80.14-BL Lac
74565BZGJ0214+514402 14 17.93+51 44 52.00.04916.50.191.16E+24BL Lac.g.dom.
7545BZBJ0216+231402 16 32.09+23 14 50.20.28818.40.01-BL Lac cand.
76215BZBJ0217+083702 17 17.12+08 37 04.0-17.40.51-BL Lac
7735BZBJ0219-184202 19 21.16-18 42 38.7-19.40.22-BL Lac
7835BZBJ0220-084202 20 48.46-08 42 50.40.52518.30.04-BL Lac
79655BZBJ0222+430202 22 39.6+43 02 07.79-14.51.23-BL Lac
8015BZGJ0225+371002 25 27.35+37 10 27.580.0339.50.176.55E+23BL Lac.g.dom.
8175BZGJ0232+201702 32 48.6+20 17 17.30.13916.20.052.69E+24BL Lac.g.dom.
82565BZBJ0233+344202 33 20.41+34 42 54.00.45818.30.181.21E+26BL Lac cand.
831365BZBJ0238+163602 38 38.93+16 36 59.290.9418.51.322.81E+27BL Lac
8415BZBJ0240-050402 40 56.15-05 04 41.98-19.10.19-BL Lac
8515BZGJ0245-110702 45 24.95-11 07 16.780.09813.10.194.66E+24BL Lac.g.dom.
86515BZBJ0248-163102 48 07.72-16 31 46.41-19.70.38-BL Lac
87595BZGJ0257+184702 57 45.63+18 47 05.380.42719.90.199.1E+25BL Lac.g.dom.
8815BZBJ0258+203002 58 07.31+20 30 01.58-19.30.08-BL Lac
8915BZBJ0302-075003 02 35.77-07 50 26.910.38120.30.02-BL Lac
90445BZBJ0303-240703 03 26.5-24 07 11.380.26615.40.326.83E+25BL Lac
9115BZGJ0303+055403 03 30.19+05 54 30.20.19617.40.02-BL Lac.g.dom.
92465BZBJ0303+471603 03 35.23+47 16 16.28-16.22.21-BL Lac
9325BZBJ0304-005403 04 33.95-00 54 04.60.55118.60.02-BL Lac
9455BZGJ0312+361503 12 50.27+36 15 19.510.07114.10.091.39E+24BL Lac.g.dom.
9585BZBJ0314+061903 14 23.89+06 19 56.89-17.50.03-BL Lac
9635BZBJ0315-165603 15 27.67-16 56 29.68-19.40.19-BL Lac
9795BZBJ0316+090403 16 12.71+09 04 43.28-17.20.06-BL Lac
98255BZGJ0319+190103 19 51.25+19 01 31.290.29618.80.641.88E+26BL Lac.g.dom.
9995BZGJ0319+184503 19 51.79+18 45 34.480.1918.10.054.84E+24BL Lac.g.dom.
10035BZBJ0323-011103 23 43.61-01 11 46.10.19316.60.02-BL Lac
101125BZBJ0326+022503 26 13.97+02 25 14.690.14715.30.042.72E+24BL Lac
10265BZBJ0333+291603 33 49.0+29 16 31.51-17.20.13-BL Lac
10325BZBJ0338-244303 38 12.49-24 43 50.30.25118.60.02-BL Lac
104115BZBJ0340-211903 40 35.61-21 19 31.180.22316.50.731.04E+26BL Lac
105155BZBJ0348-161003 48 39.27-16 10 17.79-16.20.52-BL Lac
10645BZBJ0349-115903 49 23.2-11 59 26.980.18517.40.01-BL Lac
10715BZBJ0354+800903 54 46.13+80 09 28.8-19.50.35-BL Lac cand.
108725BZBJ0359-261503 59 33.67-26 15 31.28-20.60.41-BL Lac
10915BZGJ0401-160604 01 06.64-16 06 38.980.0329.90.187E+23BL Lac.g.dom.
11035BZBJ0402-261504 02 00.77-26 15 39.31-18.80.08-BL Lac
11115BZBJ0403-242904 03 24.55-24 29 49.810.35718.50.01-BL Lac
112245BZBJ0407+074204 07 29.09+07 42 07.481.13317.30.411.17E+27BL Lac
1131055BZBJ0409+121704 09 22.01+12 17 39.80.504190.231.73E+26BL Lac
11475BZBJ0409+064004 09 25.85+06 40 35.110.805200.132.58E+26BL Lac
115785BZBJ0416+010504 16 52.49+01 05 23.890.28716.90.071.68E+25BL Lac
11661WGAJ0421.5+143304 21 3314 33 540.0600.055.01E+23BL Lac
11785BZBJ0422+195004 22 18.32+19 50 54.990.51618.60.021.37E+25BL Lac
118505BZBJ0423+415004 23 56.0+41 50 02.68-19.21.42-BL Lac cand.
119215BZBJ0424+003604 24 46.84+00 36 06.4-14.30.54-BL Lac
120735BZGJ0425-083304 25 51.31-08 33 39.880.03913.50.052.01E+23BL Lac.g.dom.
12125BZBJ0430-250704 30 16.01-25 07 38.890.51618.80.042.31E+25BL Lac
12275BZBJ0433+290504 33 37.83+29 05 55.490.9718.60.277.8E+26BL Lac
123635BZBJ0434-201504 34 07.91-20 15 17.2-19.60.15-BL Lac
12415BZBJ0434-234204 34 28.97-23 42 05.29-20.90.1-BL Lac
125665BZBJ0440+275004 40 50.38+27 50 46.78-18.40.06-BL Lac
126725BZBJ0441-295204 41 19.49-29 52 36.3-19.40.27-BL Lac cand.
12735BZBJ0441+150404 41 27.47+15 04 55.590.10918.40.02-BL Lac
128845BZBJ0502+133805 02 33.2+13 38 10.89-19.50.48-BL Lac
12915BZBJ0503+653405 03 05.81+65 34 01.19-17.40.04-BL Lac cand.
130155BZBJ0505+041505 05 34.78+04 15 54.680.42416.80.15.77E+25BL Lac
13165BZBJ0507+673705 07 56.25+67 37 24.380.31417.20.041.08E+25BL Lac
13235BZBJ0508+843205 08 42.36+84 32 04.481.3417.40.291.36E+27BL Lac
1331295BZBJ0509+054105 09 25.96+05 41 35.3-14.30.99-BL Lac
134545BZBJ0509-040005 09 38.14-04 00 45.50.30417.90.051.55E+25BL Lac cand.
13515BZBJ0516+735105 16 31.2+73 51 08.60.24918.20.034.93E+24BL Lac
136745BZBJ0521+211205 21 45.96+21 12 51.51-15.50.42-BL Lac
137175BZBJ0527+033105 27 32.7+03 31 31.51-17.20.32-BL Lac
13895BZBJ0536-334305 36 29.06-33 43 02.38-16.80.23-BL Lac
139785BZBJ0540+250705 40 14.33+25 07 55.30.62319.50.141.55E+26BL Lac
14085BZGJ0550-321605 50 40.56-32 16 17.290.06913.10.172.09E+24BL Lac.g.dom.
14175BZBJ0553-203405 53 33.1-20 34 18.69-18.20.11-BL Lac
14235BZBJ0601+383806 01 02.86+38 38 29.18-19.80.31-BL Lac
14335BZBJ0607+473906 07 23.24+47 39 46.9-16.60.38-BL Lac cand.
14475BZBJ0609-024706 09 15.05-02 47 54.6-16.90.05-BL Lac
14545BZBJ0610-184706 10 17.88-18 47 40.09-17.30.21-BL Lac
14655BZBJ0612+412206 12 51.18+41 22 37.41-16.30.29-BL Lac
14715BZBJ0613+710706 13 43.32+71 07 26.680.26719.10.04-BL Lac
14815BZBJ0615-311706 15 19.24-31 17 21.51-18.80.13-BL Lac
149625BZBJ0617+570106 17 16.91+57 01 16.39-170.72-BL Lac
15015BZGJ0617-171506 17 33.41-17 15 24.80.03214.10.249.12E+23BL Lac.g.dom.
151805BZBJ0625+444006 25 18.27+44 40 01.59-17.30.24-BL Lac
152545BZBJ0629-195906 29 23.76-19 59 19.711.72420.10.785.28E+27BL Lac
15345BZBJ0630-240606 30 59.51-24 06 46.181.239160.09-BL Lac
15425BZBJ0635-262006 35 20.9-26 20 39.91-19.10.44-BL Lac
15545BZBJ0639-334606 39 20.89-33 46 00.08-20.80.62-BL Lac cand.
156505BZGJ0643+421406 43 26.76+42 14 18.810.08914.90.091.76E+24BL Lac.g.dom.
15745BZBJ0648+151606 48 47.64+15 16 24.810.17916.20.04-BL Lac
158665BZBJ0650+250206 50 46.48+25 02 59.60.20316.30.11.2E+25BL Lac
15955BZGJ0654+424706 54 43.52+42 47 58.70.12614.90.198.26E+24BL Lac.g.dom.
160685BZGJ0656+423706 56 10.66+42 37 02.780.05911.10.43.54E+24BL Lac.g.dom.
161105BZBJ0656-240306 56 22.67-24 03 19.510.37119.10.072.87E+25BL Lac
16235BZBJ0702-195107 02 42.89-19 51 21.99-180.99-BL Lac
163635BZBJ0707+611007 07 00.61+61 10 11.6-16.40.27-BL Lac
16465BZBJ0710+590807 10 30.05+59 08 20.180.12515.10.09-BL Lac
165745BZBJ0710+473207 10 46.09+47 32 11.111.29213.90.532.66E+27BL Lac
166595BZBJ0721+712007 21 53.45+71 20 36.38-14.10.82-BL Lac
16715BZBJ0724+262107 24 42.73+26 21 30.59-17.40.01-BL Lac cand.
16825BZBJ0730+330707 30 26.05+33 07 22.90.11217.80.02-BL Lac cand.
16975BZBJ0733+351507 33 29.56+35 15 42.80.17716.40.054.58E+24BL Lac cand.
17015BZBJ0733+411107 33 46.8+41 11 19.890.6718.20.01-BL Lac
17115BZBJ0737+321607 37 05.58+32 16 32.01-20.50.02-BL Lac
17215BZGJ0737+351707 37 20.92+35 17 41.710.2116.70.01-BL Lac.g.dom.
173555BZGJ0737+594107 37 30.07+59 41 03.190.04111.80.251.49E+24BL Lac.g.dom.
1741235BZBJ0738+174207 38 07.38+17 42 19.00.42415.50.954.41E+26BL Lac
17565BZBJ0743+171407 43 05.1+17 14 24.39-18.70.28-BL Lac
176575BZGJ0745+331207 45 04.82+33 12 56.410.2217.30.11.33E+25BL Lac.g.dom.
17745BZBJ0746-155507 46 18.23-15 55 34.71-19.20.22-BL Lac
17815BZGJ0748+211507 48 43.48+21 15 45.10.26317.30.01-BL Lac.g.dom.
179745BZBJ0753+535207 53 01.38+53 52 59.59-17.90.46-BL Lac
180695BZBJ0754-114707 54 26.45-11 47 16.9-18.21.13-BL Lac
18135BZBJ0754+482307 54 45.66+48 23 50.71-170.55-BL Lac
1821085BZBJ0757+095607 57 06.64+09 56 34.90.26615.10.961.76E+26BL Lac
183645BZBJ0801+440108 01 08.27+44 01 10.3-19.80.3-BL Lac
184695BZBJ0807-054108 07 09.61-05 41 13.88-17.90.36-BL Lac
18565BZGJ0809+312208 09 13.4+31 22 23.010.2218.90.091.29E+25BL Lac.g.dom.
18655BZGJ0809+345508 09 38.9+34 55 37.410.08315.80.163.2E+24BL Lac.g.dom.
187195BZBJ0811+014608 11 26.71+01 46 52.281.14819.20.531.6E+27BL Lac
18855BZGJ0816-073508 16 04.19-07 35 59.710.0414.60.05-BL Lac.g.dom.
189745BZBJ0817-093308 17 49.75-09 33 30.6-16.90.29-BL Lac
19025BZBJ0817+324308 17 50.99+32 43 40.80.79518.50.021.56E+25BL Lac
191155BZBJ0818+422208 18 16.0+42 22 45.580.5318.11.138.71E+26BL Lac
19215BZBJ0818+315308 18 40.06+31 53 48.19-19.20.04-BL Lac
19315BZBJ0819-075608 19 17.58-07 56 26.01-18.40.01-BL Lac cand.
19465BZBJ0819+274708 19 18.85+27 47 30.69-18.90.261.26E+26BL Lac
195715BZBJ0820+364008 20 20.19+36 40 04.58-18.80.07-BL Lac
19615BZGJ0820+485308 20 28.09+48 53 47.40.13315.80.06-BL Lac.g.dom.
197805BZBJ0820-125808 20 57.45-12 58 59.08-16.50.7-BL Lac
198595BZBJ0823+222308 23 24.76+22 23 03.40.95119.41.424.68E+27BL Lac
199295BZBJ0825+030908 25 50.34+03 09 24.40.50618.30.845.61E+26BL Lac
200745BZBJ0826-223008 26 01.57-22 30 27.210.91151.32.93E+27BL Lac
201725BZGJ0829+175408 29 04.82+17 54 15.910.08915.60.142.87E+24BL Lac.g.dom.
20215BZGJ0830+392308 30 19.36+39 23 46.6-17.40.02-BL Lac.g.dom.
20325BZBJ0831+174608 31 33.06+17 46 30.680.79118.60.03-BL Lac
20415BZGJ0831+460808 31 39.81+46 08 00.990.13116.10.052.65E+24BL Lac.g.dom.
205825BZBJ0831+042908 31 48.88+04 29 39.080.17415.40.725.43E+25BL Lac
206695BZBJ0832+491308 32 23.21+49 13 21.21-19.30.46-BL Lac
20735BZBJ0834+440308 34 58.19+44 03 38.3-180.1-BL Lac
20815BZBJ0835+093708 35 43.2+09 37 18.011.07818.30.072.12E+26BL Lac
20915BZGJ0835+151708 35 48.13+15 17 17.080.16916.70.064.74E+24BL Lac.g.dom.
210225BZBJ0839+180208 39 30.71+18 02 47.18-17.10.23-BL Lac
21165BZBJ0839+031908 39 49.25+03 19 54.191.5720.20.53-BL Lac
21285BZBJ0847+113308 47 12.93+11 33 50.290.19917.40.023.04E+24BL Lac
213235BZBJ0847-070308 47 56.74-07 03 16.88-15.30.38-BL Lac
214235BZBJ0849+045508 49 32.54+04 55 07.89-17.80.09-BL Lac
21555BZGJ0850+403608 50 04.67+40 36 08.090.26717.40.112.09E+25BL Lac.g.dom.
21655BZBJ0854+440808 54 09.89+44 08 30.40.63416.90.054.99E+25BL Lac
217775BZBJ0854+200608 54 48.88+20 06 30.810.30615.43.698.61E+26BL Lac
21815BZBJ0856+205708 56 39.75+20 57 43.48-18.20.1-BL Lac
219225BZBJ0856-110508 56 41.81-11 05 14.38-170.45-BL Lac
22035BZBJ0905+135809 05 34.98+13 58 06.38-16.30.07-BL Lac
22145BZGJ0905+470509 05 36.45+47 05 46.390.17416.80.097.55E+24BL Lac.g.dom.
22225BZGJ0906+463609 06 15.54+46 36 19.00.08515.60.122.17E+24BL Lac.g.dom.
223145BZGJ0906+412409 06 52.79+41 24 29.590.02713.70.09-BL Lac.g.dom.
22445BZBJ0908+160909 08 55.92+16 09 54.79-19.40.14-BL Lac
22535BZBJ0909+231109 09 00.61+23 11 12.910.22317.90.04-BL Lac
22615BZBJ0909+020009 09 39.84+02 00 05.29-18.60.11-BL Lac
227445BZBJ0909+310609 09 53.28+31 06 03.090.27216.90.091.9E+25BL Lac
22835BZBJ0910+332909 10 37.06+33 29 24.50.35416.10.114.24E+25BL Lac
22915BZBJ0910+254809 10 45.29+25 48 12.810.38518.70.02-BL Lac
230365BZBJ0911+334909 11 47.76+33 49 16.710.45618.80.159.3E+25BL Lac
231355BZBJ0913-210309 13 00.17-21 03 20.910.19815.20.181.92E+25BL Lac
232465BZBJ0915+293309 15 52.39+29 33 24.011.5211715.90.141.02E+27BL Lac
23315BZBJ0917+402909 17 40.12+40 29 29.79-19.40.05-BL Lac
23435BZBJ0919+332409 19 08.78+33 24 41.9-20.80.13-BL Lac
23515BZBJ0921+233509 21 45.36+23 35 48.08-18.20.02-BL Lac
23615BZBJ0921+245509 21 46.79+24 55 41.30.81719.80.01-BL Lac
237105BZBJ0925+312709 25 43.65+31 27 10.69-18.50.28-BL Lac
23815BZBJ0926+080309 26 42.18+08 03 00.28-19.80.02-BL Lac
23925BZGJ0927-090009 27 46.9-09 00 21.990.254190.12-BL Lac.g.dom.
24045BZBJ0929+501309 29 15.43+50 13 36.010.3716.30.35-BL Lac
24165BZBJ0930+495009 30 37.56+49 50 25.580.18717.60.044.67E+24BL Lac
242625BZBJ0930+350309 30 55.27+35 03 37.51-20.10.19-BL Lac
24335BZBJ0934+392609 34 06.66+39 26 32.2-19.50.13-BL Lac
24415BZBJ0936+185009 36 27.66+18 50 03.30.84618.80.037.25E+25BL Lac
245475BZBJ0940+260309 40 14.71+26 03 29.910.49819.40.433.14E+26BL Lac
24645BZBJ0941+272209 41 52.4+27 22 17.79-20.40.06-BL Lac
24715BZBJ0942-075909 42 21.46-07 59 53.19-18.80.23-BL Lac
24825BZBJ0944-134709 44 59.38-13 47 51.680.17816.90.04-BL Lac cand.
24915BZBJ0945+575709 45 42.23+57 57 47.70.22915.40.067.02E+24BL Lac
25015BZBJ0950+061509 50 03.47+06 15 03.81-18.90.09-BL Lac
251235BZBJ0953-084009 53 02.69-08 40 18.4-17.40.07-BL Lac
252595BZBJ0958+653309 58 47.25+65 33 54.790.36715.50.983.17E+26BL Lac
25355BZBJ1001+291110 01 10.2+29 11 37.50.55818.10.32.17E+26BL Lac
254115BZBJ1008+062110 08 00.82+06 21 21.20.6517.60.313.96E+26BL Lac
25535BZBJ1008+470510 08 11.43+47 05 21.40.343180.07-BL Lac
25665BZBJ1011+010610 11 15.64+01 06 42.51-19.20.18-BL Lac
257745BZBJ1012+063010 12 13.35+06 30 57.20.72717.30.295.17E+26BL Lac
258105BZBJ1012+422910 12 44.28+42 29 57.010.36518.10.062.35E+25BL Lac
25915BZGJ1012+393210 12 58.33+39 32 38.790.17117.30.02-BL Lac.g.dom.
26015BZBJ1015+492610 15 04.13+49 26 00.70.21215.50.273.3E+25BL Lac
26155BZBJ1015+122710 15 44.02+12 27 07.09-18.50.21-BL Lac
26215BZBJ1018+190610 18 07.91+19 06 15.51-19.30.03-BL Lac
263655BZBJ1019-270810 19 08.47-27 08 55.71-19.20.12-BL Lac
26415BZBJ1019+632010 19 50.87+63 20 01.62.02518.80.151.5E+27BL Lac
26515BZBJ1021+141110 21 30.75+14 11 37.390.5119.10-BL Lac
26695BZBJ1022-011310 22 43.73-01 13 02.09-17.30.03-BL Lac
26715BZBJ1024+233210 24 53.63+23 32 34.00.16517.10.241.73E+25BL Lac
26815BZBJ1027+060910 27 03.39+06 09 33.910.44918.90.01-BL Lac
26915BZBJ1032+040110 32 08.36+04 01 56.99-19.60.16-BL Lac
27015BZBJ1032+662310 32 39.06+66 23 23.2-19.20.05-BL Lac
27145BZBJ1036+123310 36 40.34+12 33 38.7-18.10.06-BL Lac
27215BZGJ1041+132410 41 25.62+13 24 58.390.37518.50.05-BL Lac.g.dom.
27315BZBJ1051+394310 51 25.36+39 43 25.710.49818.60.01-BL Lac
27415BZBJ1051+010310 51 51.83+01 03 10.790.26518.90.02-BL Lac
27545BZBJ1054+221010 54 30.61+22 10 54.81.53917.60.042.86E+26BL Lac
27645BZBJ1055-012610 55 34.36-01 26 16.18-18.50.01-BL Lac
27735BZBJ1057-275410 57 50.77-27 54 10.790.09114.70.06-BL Lac
278725BZBJ1058+430410 58 02.92+43 04 41.48-19.20.46-BL Lac
27925BZBJ1059-113410 59 12.42-11 34 22.8-16.20.18-BL Lac
28045BZBJ1103-232911 03 37.61-23 29 30.980.18615.90.076.78E+24BL Lac
2811115BZBJ1104+381211 04 27.3+38 12 31.780.0313.10.51.08E+24BL Lac
28215BZBJ1107+022211 07 35.9+02 22 24.49-18.60.03-BL Lac
283745BZGJ1108+020211 08 45.48+02 02 40.880.15715.90.372.56E+25BL Lac.g.dom.
28415BZBJ1110+713311 10 37.59+71 33 56.59-17.70.03-BL Lac
28515BZBJ1112-271211 12 39.31-27 12 19.51-18.80.12-BL Lac
28655BZBJ1117+201411 17 06.24+20 14 07.290.13816.30.05-BL Lac
28735BZBJ1117+254811 17 40.4+25 48 46.510.3616.70.03-BL Lac
28855BZBJ1120+421211 20 48.06+42 12 12.380.124170.042.18E+24BL Lac
28955BZBJ1121-071111 21 42.12-07 11 06.39-17.80.25-BL Lac
29015BZBJ1125-355711 25 31.48-35 57 03.310.28416.30.12.21E+25BL Lac
29115BZBJ1127+055511 27 36.53+05 55 32.08-19.70.14-BL Lac
29285BZBJ1132+003411 32 45.61+00 34 27.81.22318.10.241.44E+27BL Lac
29345BZBJ1136+160111 36 17.54+16 01 52.210.57419.60.022.42E+25BL Lac
29415BZBJ1136+700911 36 26.4+70 09 27.280.045110.31.8E+24BL Lac
29545BZBJ1140+152811 40 23.47+15 28 09.690.24417.30.04-BL Lac
29635BZBJ1142+154711 42 07.73+15 47 54.2-20.20.22-BL Lac
29765BZGJ1147+350111 47 22.13+35 01 07.490.06314.60.212.57E+24BL Lac.g.dom.
29865BZBJ1148+184011 48 37.77+18 40 09.01-19.40.48-BL Lac
29965BZBJ1149+243911 49 30.35+24 39 26.780.40218.10.021.55E+25BL Lac
300175BZBJ1150+241711 50 19.2+24 17 53.8-16.10.748.53E+25BL Lac
30195BZBJ1151+585911 51 24.67+58 59 17.59-160.12-BL Lac
30215BZBJ1154-324211 54 06.18-32 42 43.30.219.30.151.5E+25BL Lac cand.
30315BZGJ1158+245011 58 25.79+24 50 17.980.20217.71.151.48E+26BL Lac.g.dom.
30425BZBJ1202+444412 02 08.65+44 44 22.480.29717.70.051.3E+25BL Lac
30515BZBJ1203+603112 03 03.5+60 31 19.090.06511.80.161.86E+24BL Lac
30665BZBJ1206+052912 06 58.02+05 29 52.18-19.70.25-BL Lac
30795BZBJ1209-203212 09 14.6-20 32 39.010.40418.80.623.07E+26BL Lac
30835BZBJ1209+411912 09 22.79+41 19 41.410.37717.60.176.38E+25BL Lac
30915BZBJ1213-261812 13 22.99-26 18 06.980.27817.60.02-BL Lac
31045BZBJ1213-100312 13 22.93-10 03 25.3-190.16-BL Lac
31145BZBJ1215+500212 15 00.78+50 02 15.61-17.40.03-BL Lac
31215BZBJ1215+350812 15 08.85+35 08 13.410.88220.60.046.33E+25BL Lac
31385BZGJ1215+073212 15 10.97+07 32 04.70.13616.40.084.13E+24BL Lac.g.dom.
31415BZGJ1216+092912 16 06.22+09 29 09.380.09415.40.12.45E+24BL Lac.g.dom.
31515BZBJ1216+054112 16 49.98+05 41 36.70.38319.80.01-BL Lac
31675BZBJ1217+300712 17 52.08+30 07 00.580.1315.30.412.07E+25BL Lac
31735BZBJ1217-002912 17 58.73-00 29 46.280.41917.70.281.3E+26BL Lac
31815BZBJ1218-011912 18 34.92-01 19 54.30.168317.60.24.62E+22BL Lac
31935BZBJ1220+343112 20 08.28+34 31 21.68-17.60.14-BL Lac
32075BZBJ1221+301012 21 21.94+30 10 37.090.184160.054.93E+24BL Lac
321135BZBJ1221+281312 21 31.68+28 13 58.510.102150.611.82E+25BL Lac
